Price | Lot | Block | Street |
---|---|---|---|
$229,000 | 1 | 1 | Easy Money |
$229,000 | 2 | 1 | Easy Money |
$229,000 | 3 | 1 | Easy Money |
$229,000 | 4 | 1 | Easy Money |
$249,000 | 7 | 1 | Fortunate Son |
$249,000 | 8 | 1 | Fortunate Son |
$249,000 | 9 | 1 | Fortunate Son |
$249,000 | 10 | 1 | Fortunate Son |
$245,000 | 11 | 1 | Standing Tall |
$245,000 | 12 | 1 | Standing Tall |
$259,000 | 13 | 1 | Standing Tall |
$259,000 | 14 | 1 | Standing Tall |
$259,000 | 15 | 1 | Standing Tall |
$229,000 | 16 | 1 | Standing Tall |
$229,000 | 17 | 1 | Standing Tall |
$259,000 | 19 | 1 | Standing Tall |
$259,000 | 20 | 1 | Standing Tall |
$259,000 | 21 | 1 | Standing Tall |
$259,000 | 22 | 1 | Standing Tall |
$279,000 | 23 | 1 | Standing Tall |
$279,000 | 24 | 1 | Standing Tall |
$279,000 | 25 | 1 | Standing Tall |
$229,000 | 50 | 1 | Brave Company |
$279,000 | 1 | 2 | Fortunate Son |
$279,000 | 4 | 2 | Fortunate Son |
$250,000 | 5 | 2 | Easy Money |
$199,000 | 1 | 3 | Easy Money |
$204,000 | 2 | 3 | Easy Money |
$209,000 | 3 | 3 | Easy Money |
$214,000 | 4 | 3 | Easy Money |
$219,000 | 5 | 3 | Easy Money |
$239,000 | 6 | 3 | Easy Money |
$239,000 | 7 | 3 | Easy Money |
$259,000 | 8 | 3 | Easy Money |
$259,000 | 9 | 3 | Easy Money |
$259,000 | 10 | 3 | Easy Money |
$250,000 | 12 | 3 | Easy Money |
$255,000 | 15 | 3 | Easy Money |
$250,000 | 16 | 3 | Easy Money |
Mon – Sat 10:00 am to 6:00 pm
Sunday 12:00 pm to 6:00 pm
George’s Ranch is Another Artful Community by The Lookout Group. – An Award-Winning Texas Developer. Be sure you visit our sister community, Esperanza, just down the road. Esperanza is the recipient of “Best Overall Community” by the Texas Association of Builders (2021 & 2023).